IN SILICO ANALYSIS OF EGFR ANTAGONIST IN CANCER TREATMENT
dc.contributor.author | Sanober Amir, 18021020186) | |
dc.date.accessioned | 2022-08-02T05:09:19Z | |
dc.date.available | 2022-08-02T05:09:19Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/9993 | |
dc.description.abstract | EGFR acts as promising cancer target. Monoclonal antibodies addressing ligand binding extracellular domain, as well as low molecular weight blockers of receptor’s tyrosine kinase, used mainly these days in clinical development. Such compounds block ligand induced target cell activation & downstream ixignaling, causing arrest of cell cycle, cell death & angiogenesis blockage. EGFR regulates epithelial tissue growth and homeostasis in a physiological sense. In pathological circumstances, such as lung and breast cancer and glioblastoma, EGFR acts as carcinogenesis driver. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | EGFR | en_US |
dc.subject | ROLE OF EGFR IN CANCER: | en_US |
dc.subject | DEVELOPMENT OF EGFR ANTAGONIST IN CANCER THERAPY | en_US |
dc.subject | B Pharma | en_US |
dc.title | IN SILICO ANALYSIS OF EGFR ANTAGONIST IN CANCER TREATMENT | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.Pharma [63]