ANALYSIS OF THE CHANGEIN CONSUMER BUYING BEHAVIOUR FOR ONLINE SHOPPING BEFORE ND AFTER COVID
dc.contributor.author | Harshit Srivastava, 19GSOB1010296 | |
dc.date.accessioned | 2022-08-01T07:36:42Z | |
dc.date.available | 2022-08-01T07:36:42Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/9983 | |
dc.description.abstract | With the prevalence of the COVID 19 pandemic and the growing importance of e-commerce, research on online consumer behavior is especially important .The purpose of this study was to develop a Methodological approach to assess the relationship and impacts of factors that drive online consumer purchasing behavior in the context of the COVID19pandemic | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | COVID 19 pandemic | en_US |
dc.title | ANALYSIS OF THE CHANGEIN CONSUMER BUYING BEHAVIOUR FOR ONLINE SHOPPING BEFORE ND AFTER COVID | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
BBA/MBA [396]