ECONOMIC DEVELOPMENT AND VOTING BEHAVIOUR OF INDIAN STATES, WITH REFERENCE TO PARLIAMENTARY ELECTIONS SINCE 1980
dc.contributor.author | Anand Kumar | |
dc.date.accessioned | 2022-04-30T05:09:29Z | |
dc.date.available | 2022-04-30T05:09:29Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.10.11.6/handle/1/7702 | |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.title | ECONOMIC DEVELOPMENT AND VOTING BEHAVIOUR OF INDIAN STATES, WITH REFERENCE TO PARLIAMENTARY ELECTIONS SINCE 1980 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Humanities [3]
SAHS