TREND ANALYSIS OF AIR QUALITY INDEX OF GREATER NOIDA CITY
dc.contributor.author | ANKIT KUMAR, 16GSCE101091 | |
dc.contributor.author | AVNISH KUMAR SRIVASTAV, 16GSCE101019 | |
dc.contributor.author | RATNAKAR PAL, 17GSCE101002 | |
dc.contributor.author | ANKIT PANDEY, 16GSCE101116 | |
dc.date.accessioned | 2021-08-12T06:41:16Z | |
dc.date.available | 2021-08-12T06:41:16Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.10.11.6/handle/1/3603 | |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | TREND ANALYSIS OF AIR QUALITY INDEX OF GREATER NOIDA CITY | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Civil Engineering [113]
SOCE