HR Metrics & Analytics
dc.date.accessioned | 2025-01-29T10:19:07Z | |
dc.date.available | 2025-01-29T10:19:07Z | |
dc.date.issued | 2024-08-01 | |
dc.identifier.uri | http://10.10.11.6/handle/1/20113 | |
dc.description.abstract | School of Business Summer Term Examination – July - August 2024 [Programme: MBA ] [Semester: III ) [Batch: 2022-24] | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Marketing | en_US |
dc.title | HR Metrics & Analytics | en_US |
dc.title.alternative | MSB21T2001 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_JULY_AUGUST_MBA [120]