Mathematics of Big Data and Optimization
dc.date.accessioned | 2025-01-29T09:22:11Z | |
dc.date.available | 2025-01-29T09:22:11Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/20098 | |
dc.description.abstract | School of Computer Application and Technology Summer Term Examination – July - August 2024 E1UA203B | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Computer Science, Engineering, | en_US |
dc.subject | Question paper | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Big Data | en_US |
dc.subject | Optimization | en_US |
dc.title | Mathematics of Big Data and Optimization | en_US |
dc.title.alternative | E1UA203B | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_July_August [231]