Business Statistics for Decision Making
dc.date.accessioned | 2025-01-27T09:31:23Z | |
dc.date.available | 2025-01-27T09:31:23Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/19803 | |
dc.description.abstract | School of Business Summer/Back/Mercy Exam All Semester – Jul_Aug 2024 [Programme:MBA] [Semester:I][Batch:All] | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Marketing | en_US |
dc.title | Business Statistics for Decision Making | en_US |
dc.title.alternative | MBDS5028 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_JULY_AUGUST_MBA [120]