Business Statistics
dc.date.accessioned | 2024-12-21T06:33:40Z | |
dc.date.available | 2024-12-21T06:33:40Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18896 | |
dc.description.abstract | B.Com. Semester:I | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Statistics Question Paper | en_US |
dc.title | Business Statistics | en_US |
dc.title.alternative | H1UA102T/ H1UB104T/ H1UA105T/C010102T/H1UD102T | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_July_August [92]