Financial Statement Interpretation & Reporting
dc.date.accessioned | 2024-12-21T05:45:48Z | |
dc.date.available | 2024-12-21T05:45:48Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18883 | |
dc.description.abstract | BBA Semester: III | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Interpretation Question Paper | en_US |
dc.title | Financial Statement Interpretation & Reporting | en_US |
dc.title.alternative | F010304TA | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_July_August [121]