Research Methodology and Biostatistics
dc.date.accessioned | 2024-11-20T09:36:25Z | |
dc.date.available | 2024-11-20T09:36:25Z | |
dc.date.issued | 2024-07 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18712 | |
dc.description.abstract | School of Medical and Allied Sciences B.Sc Cardiovascular Technology Semester End Examination - Aug 2024 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Research Methodology | en_US |
dc.title | Research Methodology and Biostatistics | en_US |
dc.title.alternative | BCVT6003 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
July_August_2024 [45]