MEASURING TALENT MANAGEMENT EFFECTS ON EMPLOYEE RETENTION FROM (GEN X AND GEN Y) WITH REFRENCE TO SERVICE INDUSTRY (IT INDUSTRY) IN INDIA
dc.contributor.author | KAUSHIK, SANJANA | |
dc.contributor.author | GAUR, MAMTA | |
dc.date.accessioned | 2024-11-14T05:02:08Z | |
dc.date.available | 2024-11-14T05:02:08Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18651 | |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Business | en_US |
dc.subject | Management | en_US |
dc.subject | TALENT MANAGEMENT | en_US |
dc.subject | IT INDUSTRY | en_US |
dc.subject | GEN X | en_US |
dc.subject | GEN Y | en_US |
dc.subject | Generation | en_US |
dc.subject | knowledge worker | en_US |
dc.title | MEASURING TALENT MANAGEMENT EFFECTS ON EMPLOYEE RETENTION FROM (GEN X AND GEN Y) WITH REFRENCE TO SERVICE INDUSTRY (IT INDUSTRY) IN INDIA | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
SCHOOL OF BUSINESS [14]
SOB