ATTENDANCE MONITORING SYSYTEM USING FACE RECOGNITION
dc.contributor.author | Kumar, Pushkar | |
dc.date.accessioned | 2024-09-20T04:30:30Z | |
dc.date.available | 2024-09-20T04:30:30Z | |
dc.date.issued | 2023-04 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18232 | |
dc.description | Dept of CSE Galatia’s University Greater Noida UP ABSTRACT | en_US |
dc.description.abstract | Face recognition has been a very active research area in the past two decades. Many attempts have been made to understand the process of how human beings recognize human faces. It is widely accepted that face recognition may depend on both componential information (such as eyes, mouth and nose) and non-componential/holistic information (the spatial relations between these features), though how these cues should be optimally integrated remains unclear. This gives an ideal way | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Python, | en_US |
dc.subject | Open-CV, | en_US |
dc.subject | Deep Learning, | en_US |
dc.subject | Face detection | en_US |
dc.title | ATTENDANCE MONITORING SYSYTEM USING FACE RECOGNITION | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.TECH [1324]