MSB21T1004 Introduction to Business Analytics
dc.date.accessioned | 2024-09-05T06:13:16Z | |
dc.date.available | 2024-09-05T06:13:16Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/17567 | |
dc.description.abstract | Master of Business Administration MBA Dual Specialization Semester End Examination - Jun 2024 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Business Analytics | en_US |
dc.title | MSB21T1004 Introduction to Business Analytics | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_JUNE_JULY_MBA [54]