Probability and Statistics
dc.date.accessioned | 2024-09-03T10:45:00Z | |
dc.date.available | 2024-09-03T10:45:00Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/17528 | |
dc.description.abstract | B.TECH Civil Engineering Semester End Examination - Jun 2024 Sem IV | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Probability | en_US |
dc.subject | Statistics | en_US |
dc.title | Probability and Statistics | en_US |
dc.title.alternative | C1UC421T | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_June_July [29]