Introductory Agro-Meteorology and Climate Change
dc.date.accessioned | 2024-08-10T07:29:15Z | |
dc.date.available | 2024-08-10T07:29:15Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/16946 | |
dc.description.abstract | Agriculture ETE - Jun 2024 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Agro-Meteorology | en_US |
dc.subject | Climate Change | en_US |
dc.title | Introductory Agro-Meteorology and Climate Change | en_US |
dc.title.alternative | A1UA407B | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_June_July [100]