Advance Statistics
dc.date.accessioned | 2024-08-10T05:36:25Z | |
dc.date.available | 2024-08-10T05:36:25Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/16915 | |
dc.description.abstract | BA Sem II | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Economics Question Paper | en_US |
dc.title | Advance Statistics | en_US |
dc.title.alternative | K1UB203C | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_June_July [126]