Behavioural Finance
dc.date.accessioned | 2024-07-26T06:08:05Z | |
dc.date.available | 2024-07-26T06:08:05Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/16625 | |
dc.description.abstract | MBA Sem II | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Behavioural Finance Question Paper | en_US |
dc.title | Behavioural Finance | en_US |
dc.title.alternative | H1PE203T | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_May [44]
MTE & SEE