Advance Statistics
dc.date.accessioned | 2024-07-18T05:23:50Z | |
dc.date.available | 2024-07-18T05:23:50Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/16575 | |
dc.description.abstract | Bachelor of Arts Honours in Economics Mid Term Examination - May 2024, Sem II | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Economics | en_US |
dc.subject | Advance Statistics | en_US |
dc.subject | Question Paper | en_US |
dc.title | Advance Statistics | en_US |
dc.title.alternative | K1UB203C | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_May [137]