Introduction to Business Analytics
dc.date.accessioned | 2024-06-13T05:47:58Z | |
dc.date.available | 2024-06-13T05:47:58Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/16154 | |
dc.description.abstract | Master of Business Administration MBA Dual Specialization Mid Term Examination - May 2024 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Business Analytics | en_US |
dc.title | Introduction to Business Analytics | en_US |
dc.title.alternative | D1PK201T | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_MAY_BBA [68]
MTE & SEE