Advance Statistics and Econometrics
dc.date.accessioned | 2024-05-05T06:51:11Z | |
dc.date.available | 2024-05-05T06:51:11Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | http://10.10.11.6/handle/1/15657 | |
dc.description.abstract | Master of Business Administration MBA Dual Specialization Mid Term Examination - Mar 2024 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | MBA, question paper | en_US |
dc.title | Advance Statistics and Econometrics | en_US |
dc.title.alternative | MBBA6003 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_March_MBA [60]