Data Handling Using SPSS
dc.date.accessioned | 2024-04-07T05:23:19Z | |
dc.date.available | 2024-04-07T05:23:19Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | http://10.10.11.6/handle/1/15450 | |
dc.description.abstract | Master of Business Administration in Financial Management, Sem IV | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | MBA, Question paper | en_US |
dc.title | Data Handling Using SPSS | en_US |
dc.title.alternative | MBAF1002 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_March_MBA [60]