Financial Modeling Using Excel
dc.date.accessioned | 2024-03-16T05:47:36Z | |
dc.date.available | 2024-03-16T05:47:36Z | |
dc.date.issued | 2023-11 | |
dc.identifier.uri | http://10.10.11.6/handle/1/15206 | |
dc.description.abstract | School of Finance and Commerce Master of Business Administration in Financial Management Semester End Examination - Nov 2023 Sem III - | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Financial Modeling | en_US |
dc.subject | Using Excel | en_US |
dc.title | Financial Modeling Using Excel | en_US |
dc.title.alternative | MBAF0902 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_Nov_Dec [47]