HR Metrics and Analytics
dc.date.accessioned | 2024-03-10T06:04:33Z | |
dc.date.available | 2024-03-10T06:04:33Z | |
dc.date.issued | 2023-11 | |
dc.identifier.uri | http://10.10.11.6/handle/1/15017 | |
dc.description.abstract | Master of Business Administration Semester End Examination - Nov 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | MBA, Question paper | en_US |
dc.title | HR Metrics and Analytics | en_US |
dc.title.alternative | MSB21T2001 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_Nov_Dec [104]