Business Statistics
dc.date.accessioned | 2024-02-19T09:44:13Z | |
dc.date.available | 2024-02-19T09:44:13Z | |
dc.date.issued | 2023-11 | |
dc.identifier.uri | http://10.10.11.6/handle/1/14287 | |
dc.description.abstract | BBA, Mid Term Examination - Nov 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | BBA, Question Paper | en_US |
dc.title | Business Statistics | en_US |
dc.title.alternative | D1UA108T | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_Nov_Dec [104]