BUSINESS STATISTICS
dc.date.accessioned | 2024-02-05T05:22:27Z | |
dc.date.available | 2024-02-05T05:22:27Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/13554 | |
dc.description.abstract | BBA Sem I | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | BBA, Question Paper | en_US |
dc.title | BUSINESS STATISTICS | en_US |
dc.title.alternative | D1UA102T | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_June_Sept [123]