BOFM6042 - Commodity Derivatives and Real Estate Markets
dc.date.accessioned | 2024-01-30T09:04:14Z | |
dc.date.available | 2024-01-30T09:04:14Z | |
dc.date.issued | 2023-06-30 | |
dc.identifier.uri | http://10.10.11.6/handle/1/13338 | |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Finance and Commerce | en_US |
dc.subject | BOFM6042 - Commodity Derivatives and Real Estate Markets | en_US |
dc.title | BOFM6042 - Commodity Derivatives and Real Estate Markets | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_June_July [85]
SOFC