Advance Business Statistics
dc.date.accessioned | 2024-01-30T05:15:50Z | |
dc.date.available | 2024-01-30T05:15:50Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://10.10.11.6/handle/1/13279 | |
dc.description.abstract | Finance and Commerce Mid Term Examination | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Finance and Commerce | en_US |
dc.title | Advance Business Statistics | en_US |
dc.title.alternative | MBAF0903 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_June_July [85]
SOFC