Nursing Research and statistic
dc.date.accessioned | 2024-01-13T06:56:57Z | |
dc.date.available | 2024-01-13T06:56:57Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/12966 | |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Nursing | en_US |
dc.subject | statistics | en_US |
dc.subject | Research | en_US |
dc.title | Nursing Research and statistic | en_US |
dc.title.alternative | BSCN3005 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023_June [26]