AUTOMATIC SOLAR TRACKER
dc.contributor.author | Zulu, Natasha | |
dc.contributor.author | Singh, Megha | |
dc.date.accessioned | 2023-12-12T05:25:54Z | |
dc.date.available | 2023-12-12T05:25:54Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/12375 | |
dc.description.abstract | The projectAinvolves design andAimplementation of an automaticAmicrocontroller based solarAtracker system expected to be used inAphotovoltaic conversionApanels. The proposed singleAaxis solar tracker deviceAfunctions to ensure the optimizationAof the photovoltaicApanel in accordanceAwith the real positionAof theasun. Theaoperation of experimentalAmodel of theadevice isAbased on a DC motor which isAintelligently controlleda by a dedicatedadrive unitathat moves a miniAPV panel accordingAto the signals received by aAmicrocontroller from twoAsimple but efficient lightAsensors. Thea performance andacharacteristics of the solarAtracker device areAexperimentallyaanalyzed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Electronics and Communication Engineering, solar tracker, photovoltaic panel, PV panel | en_US |
dc.title | AUTOMATIC SOLAR TRACKER | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.TECH [23]
Electrical and Electronics Engineering